Below is a list of the 316 schools we visited during the 2000 - 2001 school year. Click on any link to read the feedback from the school. Some of the links also include drawings, poems, or letters from the students. | ||
The visits to the
schools listed below have been made possible thanks to the generous
contributions of our sponsors. Please visit our School Visit Sponsor
page.
Click here to meet our Educational Birds. |
||
Ajax | ||
St. Francis DaSales Catholic | ||
St. James Catholic | ||
Alma | ||
Alma Public | ||
Amherstview | ||
Fairfield Elementary | ||
Ancaster | ||
C.H. Bray Public | Fessenden Public | Grange Public |
Holy Name of Mary Catholic | Rousseau Public | St. Ann's Catholic |
St. Joachim Catholic | ||
Atwood | ||
Elma Public | ||
Ayr | ||
Cedar Creek Public | ||
Barrie | ||
Andrew Hunter Public | Codrington Public | Portageview Public |
St. John Vianney Catholic | St. Marguerite D'Youville | Warnica Public |
Beaverton | ||
Holy Family Catholic | ||
Belleville | ||
Harry J. Clarke Public | ||
Prince of Wales Public | ||
Bolton | ||
St. John Baptist Separate | ||
Brampton | ||
Agnes Taylor Public | Alloa Public | Aloma Crescent Public |
Birchbank Public | Centennial Public | Eastbourne Drive Public |
Fern Forest Public | Greenbriar Public | Lester B. Pearson Catholic |
McHugh Public | Northwood Public | |
Brantford | ||
Alexander Graham Bell Public | Agnes G. Hodge Public | Bethel Oakhill Public |
Brier Park Public | Holy Cross Catholic | Our Lady of Fatima Catholic |
Notre Dame Catholic / Branlyn Community | Resurrection School | |
Brockville | ||
Algonquin Public | ||
Westminster Public | ||
Burlington | ||
Ascension School | Canadian Martyrs | Dr. Charles Best Public |
Tom Thompson Public |
||
Cambridge | ||
Blair Road Public | Chalmers Street Public | Clemens Mill Public |
Coronation Public | Dickson Public | Manchester Public |
Park Avenue Public | Preston Public | Ryerson Public |
Chatham | ||
King George Public | Queen Elizabeth Public | Victor Lauriston Public |
Winston Churchill Public | ||
Concord | ||
Glen Shields Public | ||
Courtland | ||
Courtland Public | ||
Delhi | ||
Delhi Public | Walsh Public | |
Dundas | ||
Central Park Public | Dundana Public | Spencer Valley Public |
St. Augustine Separate | ||
Dunnville | ||
Dunnville Central Public | Fairview Avenue Public | Grandview Public |
Grandview Avenue Public | Maranatha Catholic | St. Michael's Separate |
Thomson Creek Elementary | ||
Elmira | ||
Park Manor Public | ||
Ethel | ||
Gray Central Public | ||
Etobicoke | ||
All Saints Catholic | Braeburn Junior | Briarcrest Public |
Claireville Public | Elms Junior Middle | Holy Child Catholic |
Humberwood Downs Academy | John English Junior Middle | Josyf Cardinal Slipyj Catholic |
King George Public | Our Lady of Sorrows Catholic | St. Andrew Catholic |
St. Angela Catholic | ||
Fergus | ||
J.D. Hogarth Public | James McQueen Public | John Black Public |
Maranatha Christian | St. Joseph Catholic | Victoria Terrace Public |
Fonthill | ||
St. Alexander Separate | ||
Fordwich | ||
Howick Public | ||
Fort Erie | ||
General Vanier Public | Rose Seaton Public | St. Philomena Catholic |
Foxboro | ||
Foxboro Public | ||
Georgetown | ||
St. Bridgid School | ||
Gowanstown | ||
Wallace Public | ||
Grimsby | ||
Central Public School | Grand Avenue Public | Lakeview Public |
Nelles Public | Our Lady of Fatima Catholic | Park Public |
Smith Public | St. John Separate | |
Guelph | ||
St. Francis of Assisi Catholic | St. John Catholic | St. Joseph Catholic |
St. Peter Catholic | St. Paul Catholic | St. Stanislaus Catholic |
Westwood Public | Willow Road Public |   |
Hagersville | ||
Parkview Public | ||
Hamilton | ||
Fairfield Public | Gibson Public | Hillsdale Public |
King George Public | Lloyd George Public | St. Bernard Catholic |
St. David Catholic | Stinson Street Public | Tweedsmuir Public |
Hesson | ||
St. Mary's Separate | ||
Jarvis | ||
Jarvis Public | ||
Kincardine | ||
W. Thompson Public | ||
Kingston | ||
Calvin Park Public | First Avenue Public | Frontenac Public |
Holy Family Catholic | Polson Park Public | Rideau Heights Public |
Saint Paul Catholic | Saint Peter Catholic | Saint Patrick Catholic |
St. Thomas More Catholic | Winston Churchill Public | |
Kitchener | ||
Driftwood Public | Glencairn Public | King Edward Public |
Pioneer Park Public | Queen Elizabeth Public | Sandhill Public |
Sheppard Public | Westheights Public | |
Kleinburg | ||
Kleinburg Public | ||
Listowel | ||
Eastdale Public | ||
Listowel Public | ||
London: | ||
Arthur Carty Public | Lorne Avenue Public | Northridge Public |
Rick Hanson Public | Tweedsmuir Public | University Heights Public |
Victoria Public | Westmount Public | |
Markham | ||
E.T. Crowle Public | ||
Milton | ||
E.W. Foster Public | ||
Mississauga | ||
Britannia Public | Dolphin Senior School | Willow Glen Public |
Monetville | ||
Monetville Public | ||
Moorefield | ||
Maryborough Public | ||
New Dundee | ||
New Dundee Public | ||
New Hamburg | ||
Forest Glen Public | Grandview Public | Holy Family Catholic |
North Bay | ||
St. Hubert Catholic | ||
North York | ||
Cummer Valley Middle | Leo Baeck Day School | Toronto French School |
Oakville | ||
Brookdale Public | Chisholm Public | East View Public |
E. J. James Public | Falgarwood Public | Gladys Speers Public |
Maple Grove Public | New Central Public | Sheridan Public |
Sunningdale Public | W. H. Morden Public | |
Orangeville | ||
Credit Meadows Elementary | Grand Valley Public | Linbrook Public |
Princess Elizabeth Public | Princess Margaret Public | St. Andrew Catholicic |
St. Benedict's Catholic | St. Peter Separate | |
Orillia | ||
Couchiching Heights Public | David H Church Public | Harriott Todd Public |
Marchmount Public | Monsignor Lee Separate | Notre Dame Separate |
St. Bernard's Separate | ||
Ottawa | ||
Mary Honeywell Public | ||
Pembroke | ||
Highview Public | ||
Pickering | ||
Elizabeth B. Phin Public | ||
Our Lady of the Bay | ||
Port Dover | ||
Port Dover Public | ||
Port Hope | ||
Dr. L. B. Powers Public | ||
Prescott | ||
Maynard Public | ||
Richmond Hill | ||
Charles Howitt Public | Crosby Heights Public | Doncrest Public |
P.A.C.E. Academy | Pleasantville Public | Roselawn Public |
Silver Pines Public | Sixteenth Avenue Public | St. Anne Catholic |
St. Joseph Catholic | Walter Scott Public | |
Salem | ||
Salem Public | ||
Sault Ste. Marie | ||
Northern Heights Public | ||
St. Hubert Catholic | ||
Scarborough | ||
Agnes MacPhail Public | Military Trail Public | Our Lady of Grace |
Sacred Heart Separate | St. Henry Catholic | Walter Perry Public |
Sebringville | ||
St. Patrick's Separate | ||
Shannonville | ||
Tyendinaga Public | ||
Shelburne | ||
Centennial Public | ||
Primrose Elementary | ||
Simcoe | ||
South Public | St. Joseph's Catholic | West Lynn Public |
Smithville | ||
St. Martin Catholic | ||
St. Catharines | ||
Assumption Separate | E.I. McCulley Public | Ferndale Public |
Memorial Public | Michael J. Brennan Catholic | Our Lady of Fatima Catholic |
Parnall Public | Pinegrove Public | Sheridan Park Public |
St. Alfred Separate | St. Denis School | |
St. Clement | ||
St. Clement | ||
St. Mary's | ||
Holy Name of Mary | ||
Stoney Creek: | ||
Billy Green Public | Collegiate Avenue Public | Eastdale Public |
Lake Avenue Public | Mount Albion Public | Mountain View Separate |
St. Clare Catholic | St. David Catholic | St. James the Apostle Catholic |
Stratford | ||
Bedford Public | Central Perth Elementary | Shakespeare Public |
St. Ambrose Separate | ||
Strathroy | ||
Colbourne Street Public | North Meadows Public | Our Lady Immaculate |
St. Vincent de Paul Catholic | ||
Sudbury | ||
Adamsdale Public | ||
Science North | ||
Teeterville | ||
Teeterville Public | ||
Tillsonburg | ||
Maple Lane Public | Monsignor J.H. O'Neil Catholic | Rolph Street Public |
Southridge Public | St. Joseph Catholic | |
Toronto: (also see Etobicoke, North York, Scarborough) | ||
Branksome Hall | Heschel School | High Park Public |
Holy Angels Catholic | Norway Public | R.H. McGregor Public |
Upper Canada College | Whitney Public | Wilkinson Public |
Wainfleet | ||
William E. Brown Public | ||
Wasaga Beach | ||
Worsley Elementary | ||
Waterdown | ||
Mary Hopkins | ||
Waterloo | ||
Elizabeth Zigler Public | Holy Family Catholic | Keatsway Public |
Lincoln Heights Public | St. Agatha Catholic | St. Agnes Catholic |
Welland | ||
École du Sacré Coeur | Mathews Public | St. Augustine Separate |
Wellington | ||
CML Snider Elementary | ||
Whitefish | ||
R.H. Murray Public | ||
Windsor | ||
Concord Public | Eastwood Public | Forest Glade Public |
Macgregor Public | M.S. Hetherington | |
Woodbridge | ||
Immaculate Conception | ||
Woodstock | ||
Algonquin Public | Broadway Public | Eastdale Public |
Hillcrest Public | St. Francis Separate | St. Michael Separate |
St. Patrick Catholic |
RETURN TO COMPLETE SITE INDEX
(or choose from selected popular links below)
CPF INFORMATION:
| Home | News
| Talon Tales | Search
|
| Membership | Adopt a Peregrine | Gift Shop |
| About CPF | CPF Projects |
Project Track-'em | Education Program |
BIRD INFORMATION:
| Webcams | Photo Galleries |
Sightings | Identification
Tips |
| Peregrine information | Owls
| Other Raptors |
Links |
© Canadian Peregrine Foundation