Ottawa Nest Site Summaries
2004 |
|
Parents | Connor (M) and Horizon (F) |
Date of 1st Egg | April 16th |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | May 16th / May 17th |
Number of Eggs Hatched | 2 |
Date of Banding | June 11th |
Sex of Chicks/Weight | 2 F (920g and 920g) |
Start of Falcon Watch | June 19th |
Date of 1st Fledge | June 26th |
Number of Rescues | 1 |
Rescue Dates | June 27th - Senator |
Dates Young Lost | None lost |
Number of Successful Young | 2 |
Date of Last Fledge | N/A |
End of Falcon Watch | July 3rd |
Horizon and Connor chose the
Crown Plaza Hotel as their nest site again this year. The excitement began
when Horizon was spotted brooding on April 16th,
and four eggs had been confirmed by May 4th. On May 16th our first female
was hatched, followed by her sister the next day, while the other two eggs
disappeared very shortly after.
Zanar proved to be the more acrobatic of the two sisters at first. Senator had to be rescued from a roof top where she was trapped in a narrow space surrounded by a high railing. After that adventure she decided it was wise to take quite a few days off. Soon enough, Senator joined her sister in the in the sky and the two became almost indistinguishable. They certainly are providing the citizens of Ottawa with remarkable aerial displays, and as always, their parents are there to supervise! |
|
2003 |
|
Parents | Connor (M) and Horizon (F) |
Date of 1st Egg | N/A |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | May 16th / May 16th |
Number of Eggs Hatched | 1 |
Date of Banding | June 16th |
Sex of Chicks/Weight | 1 F (960g) |
Start of Falcon Watch | June 21st |
Date of 1st Fledge | June 28th |
Number of Rescues | 1 |
Rescue Dates | June 28th |
Dates Young Lost | N/A |
Number of Successful Young | 1 |
Date of Last Fledge | June 28th |
End of Falcon Watch | July 3rd |
2002 |
|
Parents | Connor (M) and Horizon (F) |
Date of 1st Egg | N/A |
Number of Eggs | 3 |
Date of 1st Hatch/Last Hatch | June 10th / June 10th |
Number of Eggs Hatched | 1 |
Date of Banding | July 3rd |
Sex of Chicks/Weight | 2 M (415g and 624g) 1 F (650g) |
Start of Falcon Watch | (Week of) July 15th |
Date of 1st Fledge | July 18th |
Number of Rescues | 3 |
Rescue Dates | July 18th; July 20th; July 22nd; |
Dates Young Lost | July 26th - Grisou (Male) |
Number of Successful Young | 2 |
Date of Last Fledge | N/A |
End of Falcon Watch | July 20th |
2001 |
|
Parents | Connor (M) and Horizon (F) |
Date of 1st Egg | N/A |
Number of Eggs | 3 |
Date of 1st Hatch/Last Hatch | May 20th / May 20th |
Number of Eggs Hatched | 1 |
Date of Banding | June 15th |
Sex of Chicks/Weight | 2 M (448g and 520g) |
Start of Falcon Watch | (Week of) June 18th |
Date of 1st Fledge | N/A |
Number of Rescues | N/A |
Rescue Dates | N/A |
Dates Young Lost | June 24th - Both chicks slipped off the ledge |
Number of Successful Young | 0 |
Date of Last Fledge | N/A |
End of Falcon Watch | June 24th |
2000 |
|
Parents | Connor (M) and Horizon (F) |
Date of 1st Egg | N/A |
Number of Eggs | 3 |
Date of 1st Hatch/Last Hatch | N/A / May 19th |
Number of Eggs Hatched | 3 |
Date of Banding | June 9th |
Sex of Chicks/Weight | 3M |
Start of Falcon Watch | June 17th |
Date of 1st Fledge | June 16th |
Number of Rescues | 4 |
Rescue Dates | June 16th; June 19th; June 20th; June 20th |
Dates Young Lost | June 27th - Windracer (M) |
Number of Successful Young | 2 |
Date of Last Fledge | N/A |
End of Falcon Watch | June 30th |
1999 |
|
Parents | (likely) Connor (M) and Horizon (F) |
Date of 1st Egg | N/A |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | N/A / N/A |
Number of Eggs Hatched | 0 |
Date of Banding | N/A |
Sex of Chicks/Weight | 1F 2M |
Start of Falcon Watch | N/A |
Date of 1st Fledge | July 12th |
Number of Rescues | 3 |
Rescue Dates | July 12th; July 13th; July 14th |
Dates Young Lost | N/A |
Number of Successful Young | 3 |
Date of Last Fledge | N/A |
End of Falcon Watch | N/A |
© Canadian Peregrine Foundation