Project School Visit 2006 - 2007
Below is a list of the schools we have visited in the 2006-2007 school year. Click on any link to read feedback from the school or to see drawings, poems, or letters from the students. | |||||
The visits to the schools listed below have been made possible thanks to the
generous contributions of our sponsors. Please visit our School Visit Sponsor page.
Click here to meet our Educational Birds. |
|||||
Ontario | |||||
Arthur | |||||
St. John Catholic School | |||||
Atikokan | |||||
North Star Community | St. Patrick's C.S. | ||||
Barrie | |||||
Greenville P.S. | Kampenfelt Bay School | ||||
Bath | |||||
Sandhurst Public School | |||||
Brantford | |||||
Bellview P.S. | Central P.S. | TD Branch visit | St. Leo C.S. | ||
St. Mary's C.S. | |||||
Brockville | |||||
Algonquin P.S. | Toniata P.S. | Prince of Wales P.S. | Westminister P.S. | ||
Burgessville | |||||
North Norwhich | |||||
Cambridge | |||||
Grandview Public School | Manchester Public School | Cambridge Catholic School | Stewart Avenue Public School | ||
Woodland Park Public School | Ryerson Public School | Elgin Street Public School | Avenue Road Public School | ||
Tait Street Public School | St Vincent de Paul Catholic School | ||||
Cobalt | |||||
Cobalt P.S. | St. Patrick C.S. | ||||
Corruna | |||||
Sir John Moore Community School | |||||
Dundas | |||||
Greenville P.S. | |||||
Englehart | |||||
Englehart P.S. | Holy Family C.S. | ||||
Etobicoke | |||||
Hollycrest Middle | J.G. Althouse P.S. | ||||
Grimbsy | |||||
Smith School | |||||
Guelph | |||||
Ponsonby Public School | St. Michael Catholic School | Waverly Drive P.S. | John McCrae P.S. | ||
Brant Ave. Public School | Willow Road P.S. | Central Public School | Edward Johnson P.S. | ||
Aberfoyle P.S. | Sacred Heart C.S. | ||||
Hailybury | |||||
Hailybury P.S. | |||||
Hamilton | |||||
Hillfield Stathallan College | |||||
Hanover | |||||
Dawnview P.S. | Holy Family | ||||
Ingersoll | |||||
Westfield P.S. | |||||
St. Jude's Catholic School | Harris Heights Public School | Princess Elizabeth Public School | Spring Bank Public School | ||
Kapuskasing | |||||
Ecole Publique le Coeur du Nord | |||||
Kingston | |||||
Cathedral Catholic School | Frontenac Public School | Rideau Public School | Bayridge Public School | ||
Centennial Public School | |||||
London | |||||
Eagle Heights P.S. | Manor & Highland | Princess Elizabeth | Trafalgar P.S. | ||
St. Mary C.S. | Wilton Grove | Wortley Rd. P.S. | A.E. Duffield P.S. | ||
Long Sault | |||||
St. George Catholic School | |||||
Maple | |||||
Julliard Public | |||||
Markham | |||||
Boxwood P.S. | Ellen Fairclough | ||||
Mississauga | |||||
Ashgrove Public School | Artesian Drive P.S. | Byngmount Beach P.S. | Fallingbrook Middle | ||
Forest Glen P.S. | Meadowvale P.S. | Thorn Lodge P.S. | St. Jerome C.S. | ||
St. Rose of Lima | Lisgar Middle School | ||||
Mountforest | |||||
Victoria Cross Public School | |||||
Napanee | |||||
J.J. O'Neill Catholic School | The Prince Charles School | ||||
Newcastle | |||||
Newcastle P.S. | |||||
Newmarket | |||||
Glen Cedar | |||||
Niagara Falls | |||||
Cherrywood P.S. | |||||
Battlefield P.S. | Greendale P.S. | John Marshal P.S. | Valley Wood P.S. | ||
North Bay | |||||
Laurentian P.S. | Tweedsmuir P.S. | ||||
Oakville | |||||
Maple Grove Public School | St Joan of Arc Catholic School | E.J. James Catholic School | |||
Orangeville | |||||
Princess Elizabeth Catholic School | |||||
Oshawa | |||||
Adelaide Mclughlin | |||||
Pickering | |||||
Blaisdale Montessori | Grandatsetiagon P.S. | ||||
Richmond | |||||
St. Philip Elementary School | |||||
Richmond Hill | |||||
Bayview Secondary | |||||
Sarnia | |||||
Cathcart Boulevard Public School | Confederation Central School | King George VI Catholic School | Johnston Memorial Public School | ||
Our Lady of Mount Carmel | Sir John Moore Public School | ||||
Sault Ste. Marie | |||||
William Merrivield Public School | St. Ann Public School | Tarentorus Public School | Isabel Fletcher Public School | ||
Scarborough | |||||
Bemmer Trail Public School | Cliffside Public School | St. John Separate | |||
Severn Bridge | |||||
K.P. Manson P.S. | |||||
Shuniah | |||||
McKenzie P.S. | |||||
Smooth Rock Falls | |||||
Smooth Rock Falls P.S. | Smooth Rock Falls Secondary | ||||
Stouffville | |||||
Summitview P.S. | Glad Park P.S. | ||||
Sudbury | |||||
Princess Anne P.S. | Wanup P.S. | ||||
Tillsonburg | |||||
Maple Lane P.S. | |||||
Thornhill | |||||
Associated Hebrew | BrownRidge P.S. | St. Joseph The Worker | Wilshire Elementary | ||
Thunder Bay | |||||
Balsam P.S. | Claude E. Garton P.S. | Ogden P.S. | Our Lady of Charity | ||
St. Martin Catholic School | Sherbrooke St. P.S. | ||||
Toronto | |||||
Beaumonde Heights Jr. | Davisville Jr. P.S. | Deer Park Jr. P.S. | Duke of Connaught | ||
Fairbank Memorial | First Nations School | Gracedale P.S. | High Field Junior Public School | ||
Nelson Mandela Park | Our Lady of Fatima | Parkdale P.S. | |||
Ullswater | |||||
Watt P.S. | |||||
Utterson | |||||
V.K. Greer Memorial P.S. | |||||
Walkerton | |||||
Walkerton P.S. | |||||
Welland | |||||
Fitch Public School | |||||
Windsor | |||||
Coronation P.S. | Forest Glade P.S. | ||||
Woodstock | |||||
Tollgate Central | TD Branch visit | ||||
Quebec | |||||
Granby | |||||
Parkview Public School | |||||
Return to the School Visits Page
© Canadian Peregrine Foundation