Mississauga - Lakeview Nest Site Summaries
2004 |
|
Parents | N/A |
Date of 1st Egg | April 20th |
Number of Eggs | 2 |
2003 |
|
2002 |
|
Parents | N/A |
Date of 1st Egg | N/A |
Number of Eggs | N/A |
Number of Successful Young | 0 |
According to the behaviour of the peregrines, it is likely that at least one chick hatched but perished within the first week of life. Sadly this nest site failed again this year. | |
2001 |
|
Parents | N/A |
Date of 1st Egg | N/A |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | May 24-26th / May 24-26th |
Number of Eggs Hatched | 1 |
Date of Banding | N/A |
Sex of Chicks/Weight | N/A |
Start of Falcon Watch | N/A |
Date of 1st Fledge | N/A |
Number of Rescues | N/A |
Rescue Dates | N/A |
Dates Young Lost | June 15th (chick confirmed missing) |
Number of Successful Young | 0 |
Date of Last Fledge | N/A |
End of Falcon Watch | N/A |
2000 |
|
Parents | N/A |
Date of 1st Egg | N/A |
Number of Eggs | 2 |
Date of 1st Hatch/Last Hatch | N/A |
Number of Eggs Hatched | 0 |
© Canadian Peregrine Foundation