Hamilton Nest Site Summaries
2004 |
|
Parents | N/A |
Date of 1st Egg | N/A |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | May 11th / N/A |
Number of Eggs Hatched | 4 |
Date of Banding | June 4th |
Sex of Chicks/Weight | 3 F, 1M |
Start of Falcon Watch | N/A |
Date of 1st Fledge | N/A |
Number of Rescues | 1 |
Rescue Dates | June 24th |
Dates Young Lost | N/A |
Number of Successful Young | N/A |
Date of Last Fledge | N/A |
End of Falcon Watch | N/A |
Chicks' names: Cootes (F), Macassa (F), Macnab (F) and Dundas (M) | |
1999 |
|
Parents | Toledo (F) and unknown (M) |
Date of 1st Egg | N/A |
Number of Eggs | 4 |
Date of 1st Hatch/Last Hatch | N/A / N/A |
Number of Eggs Hatched | 0 |
Two foster chicks: | introduced on May 21st |
Sex of Chicks/Weight | 1F, 1M |
Start of Falcon Watch | June 1st |
Date of 1st Fledge | June 10th |
Number of Rescues | 0 |
Rescue Dates | N/A |
Dates Young Lost | N/A |
Number of Successful Young | 2 |
Date of Last Fledge | N/A |
End of Falcon Watch | June 20th |
1998 |
|
Parents | N/A |
Date of 1st Egg | First week in April |
Number of Eggs | N/A |
Date of 1st Hatch/Last Hatch | May 1st or 2nd / May 5th |
Number of Eggs Hatched | 4 |
Date of Banding | May 25th |
Sex of Chicks/Weight | 2 F, 2M |
Start of Falcon Watch | June 3rd |
Date of 1st Fledge | June 10th |
Number of Rescues | 0 |
Rescue Dates | N/A |
Dates Young Lost | N/A |
Number of Successful Young | 4 |
Date of Last Fledge | N/A |
End of Falcon Watch | June 18th |
1997 |
|
Parents | N/A |
Date of 1st Egg | N/A |
Number of Eggs | N/A |
Date of 1st Hatch/Last Hatch | N/A / N/A |
Number of Eggs Hatched | 4 |
Date of Banding | N/A |
Sex of Chicks/Weight | 2 F, 2M |
Start of Falcon Watch | June 11th |
Date of 1st Fledge | June 16th |
Number of Rescues | 4 |
Rescue Dates | June 16th; June 19th; June 21st; June 23rd |
Dates Young Lost | N/A |
Number of Successful Young | 4 |
Date of Last Fledge | N/A |
End of Falcon Watch | June 30th |
© Canadian Peregrine Foundation